您好,欢迎访问理士国际网站!
您好,欢迎访问理士国际网站!
DJW系列
联系我们
电池型号 | 电压 (V) | 额定容量 (AH) | 外形尺寸 (mm) | 端子形式 | |||||||
20HR | 10HR | 5HR | 3HR | 1HR | 长(±1) | 宽(±1) | 高(±1) | 总高(±1) | |||
DJW12-2.3 | 12 | 2.30 | 2.14 | 1.98 | 1.80 | 1.42 | 178 | 35 | 60 | 66 | T1 |
DJW12-3.0 | 12 | 3.00 | 2.79 | 2.60 | 2.34 | 1.86 | 178 | 35 | 60.5 | 66 | T1 |
DJW12-3.2 | 12 | 3.20 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 67 | 60.5 | 66.5 | T1 |
DJW12-4.0 | 12 | 4.00 | 3.72 | 3.45 | 3.12 | 2.48 | 90 | 70 | 101 | 107 | T1 |
DJW12-4.5 | 12 | 4.50 | 4.19 | 3.85 | 3.51 | 2.79 | 90 | 70 | 101 | 107 | T1 |
DJW12-5.0 | 12 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 151 | 53 | 93 | 99 | T1/T2 |
DJW12-5.5 | 12 | 5.50 | 5.12 | 4.75 | 4.29 | 3.40 | 151 | 51 | 93 | 99 | T1/T2 |
DJW12-6.0 | 12 | 6.00 | 5.60 | 5.15 | 4.68 | 3.71 | 90 | 70 | 101 | 105.5 | T3-H |
DJW12-6.5 | 12 | 6.50 | 6.00 | 5.60 | 5.07 | 4.02 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.0 | 12 | 7.00 | 6.50 | 6.00 | 5.46 | 4.33 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.2 | 12 | 7.20 | 6.70 | 6.20 | 5.61 | 4.46 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.5 | 12 | 7.50 | 7.00 | 6.45 | 5.85 | 4.64 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.8 | 12 | 7.80 | 7.30 | 6.70 | 6.09 | 4.83 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.0 | 12 | 8.00 | 7.40 | 6.90 | 6.24 | 4.95 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.5 | 12 | 8.50 | 7.90 | 7.30 | 6.63 | 5.26 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-9.0 | 12 | 9.00 | 8.40 | 7.75 | 7.02 | 5.57 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-10 | 12 | 10.0 | 9.30 | 8.60 | 7.80 | 6.19 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-12 | 12 | 12.0 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-14 | 12 | 14.0 | 13.0 | 12.1 | 10.9 | 8.67 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-15 | 12 | 15.0 | 14.0 | 12.9 | 11.7 | 9.29 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-17 | 12 | 17.0 | 15.8 | 14.6 | 13.3 | 10.5 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-18 | 12 | 18.0 | 16.7 | 15.5 | 14.0 | 11.1 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-20 | 12 | 20.0 | 18.6 | 17.2 | 15.6 | 12.4 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-24 | 12 | 24.0 | 22.3 | 20.7 | 18.7 | 14.9 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-26 | 12 | 26.0 | 24.2 | 22.4 | 20.3 | 16.1 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-28 | 12 | 28.0 | 26.0 | 24.1 | 21.8 | 17.3 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-30 | 12 | 30.0 | 27.9 | 25.8 | 23.4 | 18.6 | 195 | 130 | 164 | 178 | T5/T6 |
DJW12-33 | 12 | 33.0 | 30.7 | 28.4 | 25.7 | 20.4 | 195 | 130 | 164 | 178 | T5/T6/T12 |
DJW12-35 | 12 | 35.0 | 32.6 | 30.1 |
1. 多用途的 2. 不间断电源
3. 电子能源系统 4. 紧急备用电源
5. 紧急灯 6. 铁路信号
7. 航空信号 8.安防系统
9.电子器械与装备 10.通话系统电源
11.直流电源 12.自动控制系统
上一条:没有了!
下一条:没有了!